Legal News for Credit Union Managers Since 1990

We Celebrate International Credit Union Day with New Search Features

International Credit Union Day

International Credit Union Day

All New Features and Search Options for the Credit Union Legal Newsletter:

Search our legal articles by Topic

Search our legal articles by Key Words

Search our articles for legal issues of significance for your credit union right now.

Enter a Topic or Key Words, for example, like “Garnishment” or “Lift Stay” in the Search Box on the top right-hand corner of any page on this site. Read our summaries and full articles.

Looking beyond our own perspective, International Credit Union Day joins more than 196 million credit union members in 107 countries who have benefited from their membership in a credit union.

Member Statistics – World-Wide

Year Countries Credit Unions Members
2011 100 51,013 196,498,738
2010 100 52,945 187,986,967
2009 97 49,330 183,916,050
2008 97 53,689 185,800,237
2007 96 49,134 177,383,728
2006 96 46,367 172,007,510
2005 92 42,705 157,103,072
2004 82 41,042 128,338,297
2003 84 40,457 123,497,445
2002 78 40,258 118,268,624
2001 93 36,901 112,274,887
2000 92 36,512 108,261,819
1999 94 37,759 100,826,082
Source: Statistical Report, World Council of Credit Unions, Inc.

Financial Statistics – World-Wide

Year Savings (US$) Loans (US$) Reserves (US$) Assets (US$)
2011 $1,221,635,067,922 $1,016,243,687,594 $141,314,921,924 $1,563,529,230,920
2010 $1,229,389,373,994 $960,089,324,649 $131,659,476,973 $1,460,551,666,291
2009 $1,145,851,168,440 $911,752,609,009 $119,739,181,496 $1,353,602,749,906
2007 $987,861,248,618 $847,896,069,374 $115,358,461,836 $1,181,465,915,014
2006 $904,120,858,300 $758,208,659,672 $106,825,743,418 $1,092,135,905,636
2005 $763,819,930,158 $612,201,609,601 $91,557,493,495 $894,454,835,782
2004 $707,438,184,755 $531,418,500,904 $82,926,748,099 $824,653,392,302
2003 $656,370,220,745 $482,574,187,446 $74,674,165,182 $758,478,695,455
2002 $589,219,828,002 $424,950,529,304 $67,419,839,501 $676,049,302,487
2001 $530,450,127,834 $393,588,341,911 $60,352,532,307 $605,518,296,805
2000 $466,327,646,216 $371,286,021,345 $55,744,718,044 $536,227,258,298
1999 $407,570,732,541 $314,438,114,540 $46,706,382,026 $470,567,493,573
Source: Statistical Report, World Council of Credit Unions, Inc.
United States of America
Credit Unions: 7,117 Source: NCUA Statistics
Members: 91,837,684
Savings (US$): 691,766,259,339
Loans (US$): 572,433,273,916
Assets (US$): 997,429,328,315

The Credit Union Legal Newsletter is independently owned and is not affiliated with the World Council of Credit Union, Inc. or the NCUA.


2-banner
Harroun, P.C. | Michigan

Leave a Reply

Your comment

Powered by WP Hashcash

  • Recently Posted Articles written by: Charels R. Harroun, Attorney at Law

    • Credit Union Assessed Punitive Damages
    • Defective Notice to Sell Collateral Defeats Collection of Deficiency
    • Nondischargeable Debt: Disassembled Collateral
    • Credit Union Board-Member Suit Dismissed
    • Nondischargeable Gambling Debts
    • Credit Union Liable to Insurance Agent
    • Garnishment & Wage Assignment
    • Credit Union: Willful Violation of Automatic Stay
    • Chapter 7 Bankruptcy Dismissed for Substantial Abuse
    • Credit Union Premises Liability
    • College Graduate Age Discrimination Suit

  • Website Builder

2009-2020 Copyright Harroun, P.C. | Credit Union Legal Newsletter powered by WordPress and Uchilla
Subscribe: Entries (RSS) and Comments (RSS)