We Celebrate International Credit Union Day with New Search Features
Introducing our New Features and Search Options for the Credit Union Legal Newsletter
• Search features are all FREE!
• Search our legal articles by Topic
• Search our legal articles by Key Words
• Read our legal articles all for FREE!
Use the Search Box on the top right-hand corner of any page on this site to search through our legal articles. Read the summaries and full articles or search for legal issues of significance for your credit union right now.
Looking beyond our own perspective, International Credit Union Day was October 15, 2009. You are joined by more than 185 million credit union members in 97 countries who have benefited from their membership in a credit union. Download High Resolution International Credit Union Poster for use at Credit Unions and in Credit Union Newsletters from the World Council of Credit Unions (WOCCU).
Member Statistics – World-Wide
Year | Countries | Credit Unions | Members |
---|---|---|---|
2008 | 97 | 53,689 | 185,800,237 |
2007 | 96 | 49,134 | 177,383,728 |
2006 | 96 | 46,367 | 172,007,510 |
2005 | 92 | 42,705 | 157,103,072 |
2004 | 82 | 41,042 | 128,338,297 |
2003 | 84 | 40,457 | 123,497,445 |
2002 | 78 | 40,258 | 118,268,624 |
2001 | 93 | 36,901 | 112,274,887 |
2000 | 92 | 36,512 | 108,261,819 |
1999 | 94 | 37,759 | 100,826,082 |
Financial Statistics – World-Wide
Year | Savings (US$) | Loans (US$) | Reserves (US$) | Assets (US$) |
---|---|---|---|---|
2008 | $995,741,235,545 | $847,058,749,226 | $115,316,544,867 | $1,193,811,863,722 |
2007 | $987,861,248,618 | $847,896,069,374 | $115,358,461,836 | $1,181,465,915,014 |
2006 | $904,120,858,300 | $758,208,659,672 | $106,825,743,418 | $1,092,135,905,636 |
2005 | $763,819,930,158 | $612,201,609,601 | $91,557,493,495 | $894,454,835,782 |
2004 | $707,438,184,755 | $531,418,500,904 | $82,926,748,099 | $824,653,392,302 |
2003 | $656,370,220,745 | $482,574,187,446 | $74,674,165,182 | $758,478,695,455 |
2002 | $589,219,828,002 | $424,950,529,304 | $67,419,839,501 | $676,049,302,487 |
2001 | $530,450,127,834 | $393,588,341,911 | $60,352,532,307 | $605,518,296,805 |
2000 | $466,327,646,216 | $371,286,021,345 | $55,744,718,044 | $536,227,258,298 |
1999 | $407,570,732,541 | $314,438,114,540 | $46,706,382,026 | $470,567,493,573 |
Credit Unions: 7,969 | Source: NCUA 2008 Statistics |
Members: 89,918,538 | |
Penetration Rate*: 43.7% | |
Savings (US$): 691,766,259,339 | |
Loans (US$): 574,752,188,218 | |
Reserves (US$): 89,061,105,616 | |
Assets (US$): 825,812,776,839 |
The Credit Union Legal Newsletter is independently owned and is not affiliated with the World Councel of Credit Union, Inc. or the NCUA.